<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobClock Blog &#187; Uncategorized</title>
	<atom:link href="http://www.jobclock.com.au/blog/?feed=rss2&#038;cat=1" rel="self" type="application/rss+xml" />
	<link>http://www.jobclock.com.au/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 25 Jul 2016 02:58:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.29</generator>
	<item>
		<title>Drones now being used to map your jobsite</title>
		<link>http://www.jobclock.com.au/blog/?p=1071</link>
		<comments>http://www.jobclock.com.au/blog/?p=1071#comments</comments>
		<pubDate>Tue, 28 Apr 2015 21:05:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jobclock.com.au/blog/?p=1071</guid>
		<description><![CDATA[Just read this article by John Biggs (@johnbiggs) about drones mapping out jobsites in hours not months. I have always had a high interest in drones for the commercial world, have a couple at home i fly with my kids for fun. The applications for drones are limitless right now and it makes a lot [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Just read this article by John Biggs (@johnbiggs) about drones mapping out jobsites in hours not months. I have always had a high interest in drones for the commercial world, have a couple at home i fly with my kids for fun. The applications for drones are limitless right now and it makes a lot of sense to start using drones on jobsites.</p>
<p>I remember growing up in the bush in western NSW where any of the farmers would need to call in a plane and pilot to get an overview of the farm. Planes and pilots cost a lot of money, imagine how low cost it would be in comparison to send in the drones&#8230;</p>
<h3 class="alpha tweet-title">Identified Technologies’ Drones Will Automatically Map Your Job Site So You Don’t Have To</h3>
<p>Mapping a job site – be it a construction site, oil field, or giant human battery pod factory – is a tough job. That’s why <a href="http://www.identifiedtech.com" target="_blank">Identified Technologies’</a> Dick Zhang wants you to send in the drones.</p>
<p>His company, which is funded to the tune of $2 million, allows you to send a quadcopter around your job site to create a topographical map of the situation. It is completely autonomous, and the batteries can be hot-swapped as the drone maps. The system comes with a base station where the drone comes to roost when its done.</p>
<p><a href="http://techcrunch.com/2015/04/27/identified-technologies-drones-will-automatically-map-your-job-site-so-you-dont-have-to/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobclock.com.au/blog/?feed=rss2&#038;p=1071</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Labour Costs on Par</title>
		<link>http://www.jobclock.com.au/blog/?p=837</link>
		<comments>http://www.jobclock.com.au/blog/?p=837#comments</comments>
		<pubDate>Tue, 30 Jul 2013 03:36:38 +0000</pubDate>
		<dc:creator><![CDATA[bethhodgson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jobclock.com.au/blog/?p=837</guid>
		<description><![CDATA[If you are looking to reduce labour costs or just generally maintain lower cost percentages, there are some ways you can approach it: Hire efficient employees at higher rates &#8211; while keeping more senior staff members around may cost more per hour or per annual wage, they can save you money. One efficient employee that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you are looking to reduce labour costs or just generally maintain lower cost percentages, there are some ways you can approach it:</p>
<ul>
<li>Hire efficient employees at higher rates &#8211; while keeping more senior staff members around may cost more per hour or per annual wage, they can save you money. One efficient employee that can do the job of two less productive employees will typically cost less in the long run. After all, one employee at $20 per hour costs less than two employees accomplishing the same tasks while getting a rate of $15 per hour each ($30 combined). Hiring the more skilled employee may look like it costs more on paper, but it doesn&#8217;t always want to work out that way.</li>
<li>Encourage using fewer staff during quiet periods &#8211; whether it&#8217;s a quiet day  or a quiet month for projects in your industry, encourage management to send unnecessary staff home. Casual employees in particular will often relish the opportunity to leave work early, even if it means decreased earnings. You can also provide incentives for those who do agree to have a shift cut shorter than scheduled.</li>
<li>Keep track of the financials &#8211; revisit your labour cost calculations frequently to ensure you can make any adjustments as necessary to your approach to staffing and business expenses.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jobclock.com.au/blog/?feed=rss2&#038;p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives for Employees Helping Maintain Budgets</title>
		<link>http://www.jobclock.com.au/blog/?p=839</link>
		<comments>http://www.jobclock.com.au/blog/?p=839#comments</comments>
		<pubDate>Sat, 06 Jul 2013 03:57:54 +0000</pubDate>
		<dc:creator><![CDATA[bethhodgson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jobclock.com.au/blog/?p=839</guid>
		<description><![CDATA[If you have employees that help you keep on cost with regards to labour and other staffing budgets, you may not be able to immediately compensate them for the decreased hours immediately. But, you can demonstrate your appreciation, and offer them incentives to maintain focused on labour budgets in the future. Bonuses &#8211; if staff [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you have employees that help you keep on cost with regards to labour and other staffing budgets, you may not be able to immediately compensate them for the decreased hours immediately. But, you can demonstrate your appreciation, and offer them incentives to maintain focused on labour budgets in the future.</p>
<ul>
<li>Bonuses &#8211; if staff earn performance-related bonuses, flexibility with shift times should be a factor that can be rewarded. After all, these individuals are helping your company by volunteering to take fewer wages by working shifts shorter than scheduled.</li>
<li>Offer additional benefits &#8211; allow employees to earn extra vacation days, even if they are unpaid, while still providing them with job security.</li>
<li>Allow them to make scheduling requests &#8211; if employees are flexible with going home so you can maintain labour costs, give them some flexibility as well. If they&#8217;d prefer to be schedule for specific shift times/days, accomodate that when possible.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jobclock.com.au/blog/?feed=rss2&#038;p=839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Questions: What Do You Pay Once You&#8217;ve Fired a Team Member?</title>
		<link>http://www.jobclock.com.au/blog/?p=805</link>
		<comments>http://www.jobclock.com.au/blog/?p=805#comments</comments>
		<pubDate>Thu, 30 May 2013 03:28:58 +0000</pubDate>
		<dc:creator><![CDATA[bethhodgson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad employees]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[Employee Disputes]]></category>
		<category><![CDATA[Employee Pay]]></category>
		<category><![CDATA[employee payroll]]></category>
		<category><![CDATA[Employee Salary]]></category>
		<category><![CDATA[employee work schedule]]></category>
		<category><![CDATA[employees worked hours]]></category>
		<category><![CDATA[HR Issues]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[portable employee time clock]]></category>
		<category><![CDATA[time clocks]]></category>
		<category><![CDATA[tracking employee payroll]]></category>
		<category><![CDATA[tracking hours in hospitality]]></category>

		<guid isPermaLink="false">http://www.jobclock.com.au/blog/?p=805</guid>
		<description><![CDATA[When an employee is leaving the company, there are some minimum financial compensation requirements that you must submit to as an employer. These requirements, according to the Australian Government Fair Work Ombudsmanapply whether you have terminated the employee, or if they resigned. Pay all outstanding funds &#8211; you must pay an employee that is leaving [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>When an employee is leaving the company, there are some minimum financial compensation requirements that you must submit to as an employer. These requirements, according to the <a href="http://www.fairwork.gov.au/termination/final-pay/pages/default.aspx">Australian Government Fair Work Ombudsman</a>apply whether you have terminated the employee, or if they resigned.</p>
<ul>
<li><strong>Pay all outstanding funds</strong> &#8211; you must pay an employee that is leaving their full wages based on their hours worked, or based on their normal salary. This includes any overtime hours worked, and any penalty rates that apply. Just because an employee is leaving doesn&#8217;t mean you owe them any less than an employee that is remaining on staff.</li>
<li><strong>Pay out leave time</strong> &#8211; if the employee has not yet used any annual leave time that they have accrued, that must be paid out based on their standard rate of pay. Leave time taken previously should be recorded on time and attendance software, if your company has been using that to track hours worked.</li>
<li><strong>Redundancy pay</strong> &#8211; redundancy pay is a severance pay that is based on an individual&#8217;s length of employment and their employment contract. This is owed if an individual is terminated from their role.</li>
</ul>
<p><a href="http://www.flickr.com/photos/carbonnyc/2204277278/sizes/m/in/photostream/"> Image credit</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobclock.com.au/blog/?feed=rss2&#038;p=805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Casual Employees be On Payroll, or Work as Independent Contractors?</title>
		<link>http://www.jobclock.com.au/blog/?p=785</link>
		<comments>http://www.jobclock.com.au/blog/?p=785#comments</comments>
		<pubDate>Fri, 17 May 2013 17:25:48 +0000</pubDate>
		<dc:creator><![CDATA[bethhodgson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Employee Pay]]></category>
		<category><![CDATA[employee payroll]]></category>
		<category><![CDATA[Employee Salary]]></category>
		<category><![CDATA[employee satsifaction]]></category>
		<category><![CDATA[Hourly Employees]]></category>
		<category><![CDATA[HR Issues]]></category>
		<category><![CDATA[job clock]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[portable time clock]]></category>
		<category><![CDATA[tracking employee payroll]]></category>

		<guid isPermaLink="false">http://www.jobclock.com.au/blog/?p=785</guid>
		<description><![CDATA[When hiring casual employees that don&#8217;t necessarily work consistent shifts week after week or day after day. it is challenging to determine how they should be paid, and what their job classification will be from a legal perspective. Two popular options are putting these employees on payroll or setting them up as an independent contractor. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>When hiring casual employees that don&#8217;t necessarily work consistent shifts week after week or day after day. it is challenging to determine how they should be paid, and what their job classification will be from a legal perspective.</p>
<p>Two popular options are putting these employees on payroll or setting them up as an independent contractor. Having them labelled as an independent contractor, has a number if different pros and cons.</p>
<ul>
<li> You don&#8217;t not need to worry about submitting tax deductions from payroll on behalf of the employee.</li>
<li>They are responsible for invoicing the business once the job has been completed.</li>
<li>There is no obligation to pay individuals that are not on regular payroll for vacation time, overtime and holidays.</li>
<li>the payment process is simplified.</li>
</ul>
<p>However, you do need to ensure that all people you classify as independent contractors, are in fact self-employed, and that their role with the company is justifiable. Otherwise, the government may be under the impression that you are classifying people. In the trades industries, independent contractors can be anyone that you bring in to focus on certain aspects of the business that they also provide as part of their business services. Any contractor that cannot be classified this way should be put on standard payroll, or the benefits are lost.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobclock.com.au/blog/?feed=rss2&#038;p=785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for Issuing Employee Paycheques</title>
		<link>http://www.jobclock.com.au/blog/?p=725</link>
		<comments>http://www.jobclock.com.au/blog/?p=725#comments</comments>
		<pubDate>Wed, 13 Mar 2013 01:20:09 +0000</pubDate>
		<dc:creator><![CDATA[bethhodgson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jobclock.com.au/blog/?p=725</guid>
		<description><![CDATA[Issuing payroll to employees can be completed by a variety of people in an organization. Whose job this becomes generally depends upon the size of the business, and the way that staffing is structured. Accounting, Human Resources, the business owner, or a manager may be responsible for issuing payments to hourly and salaried staff. In [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Issuing payroll to employees can be completed by a variety of people in an organization. Whose job this becomes generally depends upon the size of the business, and the way that staffing is structured. Accounting, Human Resources, the business owner, or a manager may be responsible for issuing payments to hourly and salaried staff. In some instances, the job may even be outsourced once you submit hours work collected from your time and attendance system.</p>
<p>But, once you&#8217;ve gathered the data, how do you get the money to the employees?</p>
<ul>
<li>Bank deposit &#8211; collect banking information from employees (by having them provide a void cheque).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jobclock.com.au/blog/?feed=rss2&#038;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approving Employee Time Off</title>
		<link>http://www.jobclock.com.au/blog/?p=694</link>
		<comments>http://www.jobclock.com.au/blog/?p=694#comments</comments>
		<pubDate>Fri, 18 Jan 2013 00:25:58 +0000</pubDate>
		<dc:creator><![CDATA[bethhodgson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jobclock.com.au/blog/?p=694</guid>
		<description><![CDATA[When an employee requests time off from their normally scheduled shift, you need to assess whether or not you are willing to offer them that time. What exactly do you need to consider to ensure that it is beneficial to employee retention, and staff management? Look at how often that employee requests time off &#8211; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>When an employee requests time off from their normally scheduled shift, you need to assess whether or not you are willing to offer them that time. What exactly do you need to consider to ensure that it is beneficial to employee retention, and staff management?</p>
<ul>
<li>Look at how often that employee requests time off &#8211; a strong, loyal employee will not typically try and get out of their shifts on a regular basis. At least not without a good reason. Look at their typical hour records by using your <a href="http://www.jobclock.com.au/how-it-works.php">time and attendance system</a>. If you find that they are typically responsible, then allowing them the time off, and making alternative staffing arrangements is important to retain them as an employee.</li>
<li>Look at typical staffing on that day &#8211; determine if you have adequate staff to cover the shift on that particular day. It could mean restructuring the schedule for the entire week. But for a good employee, that is worthwhile.</li>
<li>Consider their available leave time &#8211; allow employees to use any personal leave when they have been using is sparingly. Especially if they have give advanced notice that they would like to take time off.</li>
</ul>
<p>Whatever your company policies, ensure that all requests for time off are received in writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobclock.com.au/blog/?feed=rss2&#038;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Annual Leave be Cashed Out?</title>
		<link>http://www.jobclock.com.au/blog/?p=659</link>
		<comments>http://www.jobclock.com.au/blog/?p=659#comments</comments>
		<pubDate>Fri, 19 Oct 2012 03:47:22 +0000</pubDate>
		<dc:creator><![CDATA[bethhodgson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jobclock.com.au/blog/?p=659</guid>
		<description><![CDATA[When an employee hasn&#8217;t had the opportunity to take their planned annual leave, there is another option. By law, you are able to pay an employee in lieu of giving them time off if they request it. Of course, there are still guidelines as to how this works: An employee&#8217;s regular rate of pay must [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>When an employee hasn&#8217;t had the opportunity to take their planned annual leave, there is another option. By law, you are able to pay an employee in lieu of giving them time off if they request it. Of course, there are still guidelines as to how this works:</p>
<ul>
<li>An employee&#8217;s regular rate of pay must be payed when annual leave is cashed out.</li>
<li>At least the minimum of four weeks annual leave must be left available.</li>
<li>In many cases, it is company policy only to issue cashout for annual leave when too much has been accumulated and the business can&#8217;t afford to have the employee take that much time off in a reasonable period of time.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobclock.com.au/blog/?feed=rss2&#038;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Taking Too Many Sick Days?</title>
		<link>http://www.jobclock.com.au/blog/?p=624</link>
		<comments>http://www.jobclock.com.au/blog/?p=624#comments</comments>
		<pubDate>Tue, 14 Aug 2012 15:20:59 +0000</pubDate>
		<dc:creator><![CDATA[bethhodgson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jobclock.com.au/blog/?p=624</guid>
		<description><![CDATA[If you have an employee that frequently uses their sick days, or goes over the number of sick days allotted to them, it needs to be addressed when it is clear that they have become unreliable as an employee. If this is becoming a problem in your workplace, take the following steps: Find out what [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you have an employee that frequently uses their sick days, or goes over the number of sick days allotted to them, it needs to be addressed when it is clear that they have become unreliable as an employee.</p>
<p>If this is becoming a problem in your workplace, take the following steps:</p>
<ul>
<li><strong>Find out what the problem is</strong> &#8211; although it may not excuse the issue, understanding the problem can help you understand the situation and determine the next course of action. If someone has a chronic disease, or if they&#8217;re experiencing problems in the workplace, you might choose to react less harshly than if they simply claim illness due to excessive alcohol consumption on a regular basis.</li>
<li><strong>Address their compliance to your sick day policy</strong> &#8211; if your policy is to allow individuals to take one sick day per month (earned), or to allow them to use their accumulated vacation days when they are sick, and they are doing something that goes against this policy, it needs to be addressed.</li>
<li><strong>Let them know how their frequent use of sick days impacts the business</strong> &#8211;  the employee may not even realize how they are inconveniencing the rest of the company, and understanding this might change their behavior. Be honest, and see how they react.</li>
<li><strong>Provide a warning</strong> &#8211; issue a written warning when it has become an issue. Make sure that the warning provides consequences if behavior is not changed.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobclock.com.au/blog/?feed=rss2&#038;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If You Overpay an Employee?</title>
		<link>http://www.jobclock.com.au/blog/?p=576</link>
		<comments>http://www.jobclock.com.au/blog/?p=576#comments</comments>
		<pubDate>Fri, 15 Jun 2012 15:19:34 +0000</pubDate>
		<dc:creator><![CDATA[bethhodgson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Employee Pay]]></category>
		<category><![CDATA[HR Issues]]></category>
		<category><![CDATA[Pay Calculations]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.jobclock.com.au/blog/?p=576</guid>
		<description><![CDATA[When you are dealing with a company&#8217;s payroll, there is always a possibility of overpayment. Hours worked may be over-calculated, deductions may be made incorrectly, and in the end, an employee might get a surprisingly large paycheque. Now, that doesn&#8217;t mean that you need to lose the money as a result of the error. You [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>When you are dealing with a company&#8217;s payroll, there is always a possibility of overpayment. Hours worked may be over-calculated, deductions may be made incorrectly, and in the end, an employee might get a surprisingly large paycheque. Now, that doesn&#8217;t mean that you need to lose the money as a result of the error. You can following this procedure:</p>
<ul>
<li><strong> Speak to the employee about the discrepancy</strong> &#8211; first, you have to notify the employee of the error (although, they are likely already aware of the additional funds in their bank account!). You can&#8217;t take any additional steps until they have been made aware of the problem.</li>
</ul>
<ul>
<li><strong>Discuss a solution</strong> &#8211; the employee may offer a solution or have a simple way of transferring the overpaid funds back to you. This can be the easier option if you&#8217;ve got someone that&#8217;s willing to cooperate during the process.</li>
<li><strong>Look into deductions from their next paycheque</strong> &#8211; you have to be careful with this, as you can&#8217;t end up paying an hourly employee less than minimum wage on their next paycheque when you deduct their overpayment. If this would be the case, you&#8217;ve got to look at different options to recoup the money.</li>
<li><strong>Offer overtime</strong> &#8211; you can always give the employee the chance to work for the extra money they earned through the overpayment by taking on an additional shift that they wouldn&#8217;t normally work.</li>
</ul>
<p>Of course, using a <a href="http://www.jobclock.com.au/how-it-works.php">time and attendance system</a> can help prevent these kinds of issues from occurring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobclock.com.au/blog/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
